Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 03.59.00 | 18 | 1.182.903 2,96% | 194,93 | 0,00023059 | 0,00003128 | ||
25/04/2026, 03.58.59 | 14 | 1.219.218 3,05% | 50,49 | 0,00006156 | 0,00003249 | ||
25/04/2026, 03.58.58 | 36 | 2.733.190 6,84% | 45,09 | 0,00012324 | 0,00007311 | ||
25/04/2026, 03.58.57 | 145 | 39.978.243 99,95% | 181,34 | 0,00724968 | 0,00097476 | ||
25/04/2026, 03.58.47 | 11 | 9.832.025 24,59% | 64,05 | 0,0006298 | 0,00026101 | ||
25/04/2026, 03.58.46 | 22 | 1.033.297 2,59% | 27,26 | 0,00002817 | 0,00002766 | ||
25/04/2026, 03.58.45 | 10 | 1.140.868 2,86% | 313,21 | 0,00035734 | 0,00003079 | ||
25/04/2026, 03.58.44 | 16 | 1.304.506 3,27% | 303,42 | 0,00039582 | 0,00003548 | ||
25/04/2026, 03.58.42 | 34 | 34.193.578 85,49% | 35,5 | 0,00121398 | 0,00085487 | ||
25/04/2026, 03.58.41 | 8 | 1.316.121 3,3% | 264,16 | 0,00034767 | 0,00003315 | ||
25/04/2026, 03.58.40 | 22 | 1.984.660 4,97% | 190,47 | 0,00037803 | 0,00005028 | ||
25/04/2026, 03.58.39 | 20 | 5.691.035 14,23% | 26,89 | 0,00015307 | 0,00014348 | ||
25/04/2026, 03.58.38 | 17 | 1.386.176 3,47% | 32,68 | 0,0000453 | 0,0000352 | ||
25/04/2026, 03.58.37 | 17 | 5.104.936 12,77% | 27,28 | 0,00013928 | 0,00012924 | ||
25/04/2026, 03.58.36 | 15 | 1.093.710 2,74% | 178,35 | 0,00019506 | 0,00002792 | ||
25/04/2026, 03.58.35 | 23 | 2.767.948 6,92% | 126,09 | 0,00034901 | 0,0000709 | ||
25/04/2026, 03.58.35 | 78 | 10.014.406 25,04% | 614,8 | 0,00615695 | 0,00025211 | ||
25/04/2026, 03.58.30 | 21 | 6.373.681 15,94% | 77,28 | 0,00049261 | 0,00016555 | ||
25/04/2026, 03.58.29 | 22 | 2.940.144 7,36% | 133,05 | 0,00039121 | 0,00007659 | ||
25/04/2026, 03.58.28 | 21 | 1.824.575 4,57% | 202,77 | 0,00036998 | 0,00004782 |
