Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
24/04/2026, 07.25.45 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
24/04/2026, 07.25.24 | 18 | 0 | 2.586 | 378.033 4,73% | 8.000.000 | 3,92 | 2,049483 | ||
24/04/2026, 07.24.44 | 18 | 0 | 2.579 | 378.000 4,73% | 8.000.000 | 3,91 | 2,049478 | ||
24/04/2026, 07.24.04 | 17 | 0 | 2.465 | 357.033 4,47% | 8.000.000 | 2,97 | 2,049063 | ||
24/04/2026, 07.24.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.23.43 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.23.35 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.23.34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.23.32 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.23.17 | 17 | 0 | 2.597 | 384.176 4,81% | 8.000.000 | 2,77 | 2,049067 | ||
24/04/2026, 07.23.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.22.58 | 16 | 0 | 2.359 | 336.033 4,21% | 8.000.000 | 2,96 | 2,048995 | ||
24/04/2026, 07.22.42 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.21.31 | 41 | 0 | 5.123 | 861.033 10,77% | 8.000.000 | 2,91 | 2,050512 | ||
24/04/2026, 07.21.30 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.21.28 | 16 | 0 | 2.359 | 336.000 4,2% | 8.000.000 | 2,96 | 2,048995 | ||
24/04/2026, 07.21.20 | 0 | 0 | 528 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.21.07 | 23 | 1 | 3.680 | 483.000 6,04% | 8.007.811 | 4,79 | 2,050317 | ||
24/04/2026, 07.20.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
24/04/2026, 07.20.36 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
