Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27. 04. 2026 11:57:13 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
27. 04. 2026 11:57:13 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
27. 04. 2026 11:57:11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 11:57:11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 11:57:09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 11:57:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 11:57:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 11:57:07 | 2 | 3 714 | 276 126 0,01 % | 1 800 | ||
27. 04. 2026 11:57:06 | 2 | 824 | 21 000 0,01 % | 1 800 | ||
27. 04. 2026 11:57:05 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
27. 04. 2026 11:57:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 11:57:01 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
27. 04. 2026 11:57:01 | 3 | 1 440 | 140 034 0,01 % | 1 800 | ||
27. 04. 2026 11:57:01 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
27. 04. 2026 11:57:01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 11:57:00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
27. 04. 2026 11:56:57 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27. 04. 2026 11:56:57 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27. 04. 2026 11:56:56 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 11:56:55 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
