Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25/04/2026, 23.32.52 | EVM txn | -- | -- | 0 KAVA | -- | ||
25/04/2026, 23.32.52 | EVM txn | -- | -- | 0 KAVA | -- | ||
25/04/2026, 23.32.29 | EVM txn | -- | -- | 0 KAVA | -- | ||
25/04/2026, 23.32.18 | EVM txn | -- | -- | 0 KAVA | -- | ||
25/04/2026, 23.32.18 | EVM txn | -- | -- | 0 KAVA | -- | ||
25/04/2026, 23.32.06 | Post price | -- | -- | ||||
25/04/2026, 23.32.06 | EVM txn | 0 KAVA | -- | ||||
25/04/2026, 23.31.03 | EVM txn | 0 KAVA | -- | ||||
25/04/2026, 23.31.03 | EVM txn | 0 KAVA | -- | ||||
25/04/2026, 23.31.03 | EVM txn | 0 KAVA | -- | ||||
25/04/2026, 23.31.03 | EVM txn | 0 KAVA | -- | ||||
25/04/2026, 23.31.03 | Send | 48,445569 KAVA | -- | ||||
25/04/2026, 23.30.46 | Withdraw delegator reward | -- | |||||
25/04/2026, 23.30.40 | EVM txn | -- | 0 KAVA | -- | |||
25/04/2026, 23.30.29 | Post price | -- | -- | ||||
25/04/2026, 23.30.29 | Post price | -- | -- | ||||
25/04/2026, 23.30.23 | EVM txn | 0 KAVA | -- | ||||
25/04/2026, 23.30.23 | EVM txn | 0 KAVA | -- | ||||
25/04/2026, 23.30.23 | Undelegate | -- | |||||
25/04/2026, 23.30.17 | Post price | -- | -- |
