Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 04.23.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.23.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
27/04/2026, 04.23.39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.23.29 | 4 | 3.209.480 6,42% | 50.000.000 | 0,00000082 | ||
27/04/2026, 04.23.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.23.09 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.22.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.22.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.22.39 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.22.29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.22.19 | 2 | 627.073 1,26% | 50.000.000 | 0,00000003 | ||
27/04/2026, 04.22.09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.21.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.21.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.21.39 | 13 | 1.551.268 3,11% | 50.000.000 | 0,00000191 | ||
27/04/2026, 04.21.29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.21.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.21.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.20.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
27/04/2026, 04.20.49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000006 |
