Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
25.04.2026, 20:32:19 | 3 | 648 073 1,3% | 50 000 000 | 0,00000013 | ||
25.04.2026, 20:32:09 | 4 | 1 178 995 2,36% | 50 000 000 | 0,00000018 | ||
25.04.2026, 20:31:59 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000018 | ||
25.04.2026, 20:31:49 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000007 | ||
25.04.2026, 20:31:39 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000007 | ||
25.04.2026, 20:31:29 | 10 | 1 434 573 2,87% | 50 000 000 | 0,0000008 | ||
25.04.2026, 20:31:19 | 4 | 1 546 252 3,1% | 50 000 000 | 0,00000073 | ||
25.04.2026, 20:31:09 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000008 | ||
25.04.2026, 20:30:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
25.04.2026, 20:30:49 | 4 | 1 213 038 2,43% | 50 000 000 | 0,00000016 | ||
25.04.2026, 20:30:39 | 7 | 1 280 878 2,57% | 50 000 000 | 0,00000048 | ||
25.04.2026, 20:30:29 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000013 | ||
25.04.2026, 20:30:19 | 5 | 1 222 442 2,45% | 50 000 000 | 0,00000038 | ||
25.04.2026, 20:30:09 | 4 | 1 178 995 2,36% | 50 000 000 | 0,00000018 | ||
25.04.2026, 20:29:59 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 | ||
25.04.2026, 20:29:49 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000008 | ||
25.04.2026, 20:29:39 | 4 | 1 187 383 2,38% | 50 000 000 | 0,00000018 | ||
25.04.2026, 20:29:29 | 5 | 3 236 724 6,48% | 50 000 000 | 0,00000102 | ||
25.04.2026, 20:29:19 | 5 | 1 199 995 2,4% | 50 000 000 | 0,00000022 | ||
25.04.2026, 20:29:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000008 |
