Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26.04.2026, 02:32:49 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000004 | ||
26.04.2026, 02:32:39 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000004 | ||
26.04.2026, 02:32:29 | 7 | 7 441 609 14,89% | 50 000 000 | 0,00000451 | ||
26.04.2026, 02:32:19 | 3 | 1 493 789 2,99% | 50 000 000 | 0,00000579 | ||
26.04.2026, 02:32:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000004 | ||
26.04.2026, 02:31:59 | 3 | 1 163 583 2,33% | 50 000 000 | 0,00000003 | ||
26.04.2026, 02:31:49 | 4 | 1 191 207 2,39% | 50 000 000 | 0,00000031 | ||
26.04.2026, 02:31:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000004 | ||
26.04.2026, 02:31:29 | 9 | 1 394 257 2,79% | 50 000 000 | 0,0000005 | ||
26.04.2026, 02:31:19 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000004 | ||
26.04.2026, 02:31:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
26.04.2026, 02:30:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000003 | ||
26.04.2026, 02:30:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
26.04.2026, 02:30:39 | 4 | 1 740 420 3,49% | 50 000 000 | 0,00000093 | ||
26.04.2026, 02:30:29 | 4 | 1 197 524 2,4% | 50 000 000 | 0,0000001 | ||
26.04.2026, 02:30:19 | 5 | 3 411 893 6,83% | 50 000 000 | 0,00000022 | ||
26.04.2026, 02:30:09 | 5 | 2 847 560 5,7% | 50 000 000 | 0,00000014 | ||
26.04.2026, 02:29:59 | 4 | 3 220 630 6,45% | 50 000 000 | 0,00000148 | ||
26.04.2026, 02:29:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000003 | ||
26.04.2026, 02:29:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000003 |
