L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 149221285 | 21/03/2026, 05.15.47 | Pending claim | Relayed | ||
| 149221264 | 21/03/2026, 05.15.05 | Pending claim | Relayed | ||
| 149221230 | 21/03/2026, 05.13.57 | Pending claim | Relayed | ||
| 149221194 | 21/03/2026, 05.12.45 | Pending claim | Relayed | ||
| 149221148 | 21/03/2026, 05.11.13 | Pending claim | Relayed | ||
| 149221116 | 21/03/2026, 05.10.09 | Pending claim | Relayed | ||
| 149221088 | 21/03/2026, 05.09.13 | Pending claim | Relayed | ||
| 149221049 | 21/03/2026, 05.07.55 | Pending claim | Relayed | ||
| 149221036 | 21/03/2026, 05.07.29 | Pending claim | Relayed | ||
| 149221033 | 21/03/2026, 05.07.23 | Pending claim | Relayed | ||
| 149221008 | 21/03/2026, 05.06.33 | Pending claim | Relayed | ||
| 149220954 | 21/03/2026, 05.04.45 | Pending claim | Relayed | ||
| 149220899 | 21/03/2026, 05.02.55 | Pending claim | Relayed | ||
| 149220868 | 21/03/2026, 05.01.53 | Pending claim | Relayed | ||
| 149220842 | 21/03/2026, 05.01.01 | Pending claim | Relayed | ||
| 149220824 | 21/03/2026, 05.00.25 | Pending claim | Relayed | ||
| 149220810 | 21/03/2026, 04.59.57 | Pending claim | Relayed | ||
| 149220805 | 21/03/2026, 04.59.47 | Pending claim | Relayed | ||
| 149220750 | 21/03/2026, 04.57.57 | Pending claim | Relayed | ||
| 149220695 | 21/03/2026, 04.56.07 | Pending claim | Relayed |
