Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 15:02:44 | 226 | 54.362.407 45,31% | 120.000.000 | 228,35 | 6,95943 | 5,45463517 | ||
25/04/2026, 15:02:42 | 250 | 64.223.583 53,52% | 120.000.000 | 228,15 | 8,261938 | 6,39124854 | ||
25/04/2026, 15:02:40 | 222 | 47.056.456 39,22% | 120.000.000 | 237,99 | 6,48374 | 4,7152545 | ||
25/04/2026, 15:02:38 | 244 | 62.187.408 51,83% | 120.000.000 | 242,59 | 8,829279 | 6,25682589 | ||
25/04/2026, 15:02:36 | 342 | 109.190.419 91% | 120.000.000 | 231,24 | 14,314629 | 10,93467597 | ||
25/04/2026, 15:02:34 | 244 | 55.957.052 46,64% | 120.000.000 | 250,96 | 8,40996 | 5,6331013 | ||
25/04/2026, 15:02:32 | 282 | 69.673.025 58,07% | 120.000.000 | 246,85 | 10,166374 | 7,03260679 | ||
25/04/2026, 15:02:30 | 355 | 99.234.599 82,7% | 120.000.000 | 243,46 | 14,171589 | 9,98816752 | ||
25/04/2026, 15:02:28 | 272 | 59.791.769 49,83% | 120.000.000 | 249,38 | 8,932762 | 5,97859307 | ||
25/04/2026, 15:02:26 | 241 | 55.909.972 46,6% | 120.000.000 | 244,88 | 8,071836 | 5,61981525 | ||
25/04/2026, 15:02:24 | 286 | 62.151.041 51,8% | 120.000.000 | 248,89 | 9,268372 | 6,20065479 | ||
25/04/2026, 15:02:22 | 237 | 54.096.975 45,09% | 120.000.000 | 248,58 | 8,020246 | 5,42730907 | ||
25/04/2026, 15:02:20 | 252 | 44.146.151 36,79% | 120.000.000 | 247,87 | 6,480469 | 4,46206572 | ||
25/04/2026, 15:02:18 | 331 | 75.872.515 63,23% | 120.000.000 | 240,78 | 10,695773 | 7,57336838 | ||
25/04/2026, 15:02:16 | 226 | 36.960.637 30,81% | 120.000.000 | 238,16 | 5,080889 | 3,72186655 | ||
25/04/2026, 15:02:14 | 234 | 68.002.341 56,67% | 120.000.000 | 230,43 | 8,88769 | 6,78210111 | ||
25/04/2026, 15:02:12 | 228 | 60.106.180 50,09% | 120.000.000 | 222,98 | 7,38152 | 6,02135265 | ||
25/04/2026, 15:02:10 | 263 | 60.675.737 50,57% | 120.000.000 | 210,6 | 6,742413 | 6,03646977 | ||
25/04/2026, 15:02:08 | 230 | 46.517.041 38,77% | 120.000.000 | 214,44 | 5,314784 | 4,66035154 | ||
25/04/2026, 15:02:06 | 303 | 69.829.681 58,2% | 120.000.000 | 220,32 | 8,371047 | 7,01443831 |
