Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26/04/2026, 05.24.44 | 148 | 34.125.890 28,44% | 120.000.000 | 191,62 | 3,252225 | 3,28712904 | ||
26/04/2026, 05.24.42 | 150 | 49.675.838 41,4% | 120.000.000 | 188,44 | 4,589828 | 4,77133124 | ||
26/04/2026, 05.24.40 | 165 | 64.336.282 53,62% | 120.000.000 | 190,5 | 6,127988 | 6,12853133 | ||
26/04/2026, 05.24.38 | 202 | 69.693.842 58,08% | 120.000.000 | 185,66 | 6,368596 | 6,57117926 | ||
26/04/2026, 05.24.36 | 224 | 81.186.317 67,66% | 120.000.000 | 181,59 | 7,198386 | 7,54477345 | ||
26/04/2026, 05.24.34 | 161 | 48.309.157 40,26% | 120.000.000 | 189,51 | 4,676504 | 4,47893397 | ||
26/04/2026, 05.24.32 | 159 | 55.195.504 46% | 120.000.000 | 185,97 | 5,172334 | 5,09239579 | ||
26/04/2026, 05.24.30 | 155 | 54.295.731 45,25% | 120.000.000 | 180,08 | 4,791107 | 4,98657168 | ||
26/04/2026, 05.24.28 | 159 | 35.220.418 29,36% | 120.000.000 | 192,62 | 3,541316 | 3,24285577 | ||
26/04/2026, 05.24.26 | 129 | 29.790.087 24,83% | 120.000.000 | 208,03 | 3,44192 | 2,75538394 | ||
26/04/2026, 05.24.24 | 169 | 47.185.344 39,33% | 120.000.000 | 203,92 | 5,266471 | 4,35592606 | ||
26/04/2026, 05.24.22 | 157 | 52.107.678 43,43% | 120.000.000 | 183,6 | 4,774715 | 4,79231196 | ||
26/04/2026, 05.24.20 | 166 | 50.365.420 41,98% | 120.000.000 | 185,93 | 4,747145 | 4,6177066 | ||
26/04/2026, 05.24.18 | 138 | 41.311.742 34,43% | 120.000.000 | 177,62 | 3,549491 | 3,78859864 | ||
26/04/2026, 05.24.16 | 178 | 43.297.740 36,09% | 120.000.000 | 178,8 | 3,773123 | 3,96881354 | ||
26/04/2026, 05.24.14 | 170 | 38.101.188 31,76% | 120.000.000 | 183 | 3,475167 | 3,49755349 | ||
26/04/2026, 05.24.12 | 138 | 34.816.477 29,02% | 120.000.000 | 176,86 | 2,953392 | 3,20459279 | ||
26/04/2026, 05.24.10 | 182 | 60.256.505 50,22% | 120.000.000 | 181,79 | 5,44543 | 5,50873998 | ||
26/04/2026, 05.24.08 | 163 | 57.981.511 48,32% | 120.000.000 | 170,77 | 4,632431 | 5,26942722 | ||
26/04/2026, 05.24.06 | 201 | 70.745.507 58,96% | 120.000.000 | 172,77 | 5,861475 | 6,36140509 |
