Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 881 | $0,01 | $1 533 619 259,33 | $1 019 633 686,67 | 123 | 12. 04. 2026 22:29:04 | |
| 882 | $1,02 | $7 076,67 | $1 017 994 033,82 | 124 | 18. 07. 2025 19:02:01 | |
| 883 | $0,01 | $1 531 399 043,5 | $1 017 202 877,34 | 126 | 21. 04. 2026 19:27:25 | |
| 884 | $1,01 | $282,64 | $1 016 983 985,91 | 9 | 10. 03. 2026 02:04:09 | |
| 885 | $0,01 | $7 837,6 | $1 014 079 133,3 | 11 | 11. 04. 2026 01:55:00 | |
| 886 | $0,01 | $1 526 068 773,53 | $1 013 038 544,48 | 124 | 23. 04. 2026 06:16:12 | |
| 887 | $0,01 | $1 519 410 291,39 | $1 012 932 761,5 | 122 | 10. 04. 2026 13:21:12 | |
| 888 | $1,01 | $201,28 | $1 012 647 224,77 | 208 | 20. 03. 2026 01:55:46 | |
| 889 | $1,01 | $1 011 859 590,15 | $1 011 847 345,15 | 2 | 20. 03. 2026 00:09:01 | |
| 890 | $0,01 | $1 513 809 025,9 | $1 009 198 598,65 | 123 | 10. 04. 2026 13:28:43 | |
| 891 | $0,01 | $1 512 859 918,92 | $1 008 565 892,53 | 123 | 10. 04. 2026 13:13:42 | |
| 892 | $1 | $1 007 177 527,34 | $1 007 177 323,9 | 2 | 20. 04. 2026 04:50:05 | |
| 893 | $0,01 | $1 248 681 608,96 | $1 006 999 684,22 | 3 | 24. 04. 2026 10:20:02 | |
| 894 | $0,01 | $1 509 031 530,46 | $1 006 013 498,29 | 123 | 12. 04. 2026 09:01:35 | |
| 895 | $0,01 | $1 004 475 942,94 | $1 004 460 669,28 | 117 | 20. 04. 2026 00:11:09 | |
| 896 | $1 | $488,55 | $1 002 493 120,33 | 7 | 04. 03. 2026 03:33:26 | |
| 897 | $1 | $0,01 | $1 002 195 268,64 | 6 | 14. 04. 2026 00:22:03 | |
| 898 | $1 | $10 021,67 | $1 002 167 315,85 | 28 | 13. 06. 2024 00:22:31 | |
| 899 | $1 | $2 189,1 | $1 000 248 805,29 | 4 | 07. 04. 2026 22:05:32 | |
| 900 | $1 | $1 000 028 360,14 | $1 000 023 950,52 | 3 | 04. 04. 2026 01:12:16 |

