Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 141 | $68,95 | $206.875.874.476 | $68.958.624.824,41 | 3 | 14.04.2026, 07:51:58 | |
| 142 | $0,06 | $3,99 | $67.992.267.699,41 | 12 | 18.08.2025, 17:45:25 | |
| 143 | $2.253,92 | $67.620.895.643,54 | $67.617.821.250 | 2 | 13.04.2026, 21:55:34 | |
| 144 | $0,67 | $101.148.034.968,7 | $67.187.701.870,98 | 12 | 16.03.2026, 16:37:55 | |
| 145 | $66.645,86 | $66.646.816.692,68 | $66.645.867.228,06 | 3 | 04.04.2026, 18:05:03 | |
| 146 | $66.620,19 | $66.621.134.797,26 | $66.620.192.559,17 | 8 | 02.04.2026, 18:58:31 | |
| 147 | < $0,01 | $3,99 | $61.795.381.873,46 | 13 | 02.10.2025, 00:08:53 | |
| 148 | $60,79 | $43.166,45 | $60.797.828.021,74 | 20 | 21.03.2026, 21:24:29 | |
| 149 | $0,05 | $62.100.203.740,59 | $59.711.734.365,91 | 2 | 22.03.2026, 20:47:40 | |
| 150 | $0,57 | $24.350,57 | $57.944.437.574,61 | 6 | 11.02.2026, 13:26:08 | |
| 151 | $1,02 | $9.646,64 | $54.861.619.430,77 | 8.118 | 29.05.2025, 04:54:12 | |
| 152 | $53,9 | $312.825.118.319,12 | $53.904.657.793,89 | 19 | 25.04.2026, 02:24:09 | |
| 153 | $0,35 | $3,99 | $52.314.379.355,11 | 77 | 14.01.2025, 17:15:59 | |
| 154 | $52,29 | $5.045.121.387.026,77 | $52.296.969.597,4 | 18 | 25.04.2026, 09:24:34 | |
| 155 | $52,26 | $4.477.117.167.699,01 | $52.260.596.259,83 | 24 | 25.04.2026, 06:05:24 | |
| 156 | $2.413,1 | $0,89 | $50.675.110.615,86 | 12 | 04.01.2025, 15:07:06 | |
| 157 | $1 | $67.317,8 | $50.260.662.933,58 | 32 | 22.04.2026, 05:56:38 | |
| 158 | $1 | $101.432.660.874,82 | $50.000.999.250,1 | 30 | 16.04.2026, 18:28:28 | |
| 159 | $6,46 | $8.038,08 | $49.806.805.079 | 43 | 28.02.2026, 01:44:55 | |
| 160 | $0,99 | $3,99 | $49.634.067.105,25 | 18 | 05.08.2024, 22:21:32 |

