Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1112 | 30/04/2026, 01.21.52 | 8 | ||
1112 | 30/04/2026, 01.21.52 | 15 | ||
1112 | 30/04/2026, 01.21.52 | 5 | ||
1112 | 30/04/2026, 01.21.52 | 31 | ||
1112 | 30/04/2026, 01.21.51 | 5 | ||
1112 | 30/04/2026, 01.21.51 | 31 | ||
1112 | 30/04/2026, 01.21.51 | 6 | ||
1112 | 30/04/2026, 01.21.51 | 14 | ||
1112 | 30/04/2026, 01.21.50 | 11 | ||
1112 | 30/04/2026, 01.21.50 | 45 | ||
1112 | 30/04/2026, 01.21.50 | 47 | ||
1112 | 30/04/2026, 01.21.50 | 14 | ||
1112 | 30/04/2026, 01.21.49 | 8 | ||
1112 | 30/04/2026, 01.21.49 | 24 | ||
1112 | 30/04/2026, 01.21.49 | 15 | ||
1112 | 30/04/2026, 01.21.48 | 5 | ||
1112 | 30/04/2026, 01.21.48 | 12 | ||
1112 | 30/04/2026, 01.21.48 | 18 | ||
1112 | 30/04/2026, 01.21.48 | 15 | ||
1112 | 30/04/2026, 01.21.47 | 9 |
