Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 14:38:56 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
28/04/2026، 14:38:56 | 2 | 853 | 258,734 0.01% | 101.68 | ||
28/04/2026، 14:38:55 | 2 | 1,307 | 392,051 0.01% | 101.68 | ||
28/04/2026، 14:38:50 | 2 | 1,307 | 394,448 0.01% | 101.68 | ||
28/04/2026، 14:38:49 | 2 | 953 | 286,732 0.01% | 101.68 | ||
28/04/2026، 14:38:47 | 2 | 1,145 | 800,757 0.01% | 101.68 | ||
28/04/2026، 14:38:47 | 2 | 1,307 | 394,881 0.01% | 101.68 | ||
28/04/2026، 14:38:47 | 2 | 975 | 42,176 0.01% | 101.68 | ||
28/04/2026، 14:38:43 | 2 | 953 | 178,661 0.01% | 101.68 | ||
28/04/2026، 14:38:42 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
28/04/2026، 14:38:42 | 2 | 975 | 42,188 0.01% | 101.68 | ||
28/04/2026، 14:38:41 | 2 | 886 | 235,461 0.01% | 101.68 | ||
28/04/2026، 14:38:40 | 2 | 975 | 42,176 0.01% | 101.68 | ||
28/04/2026، 14:38:36 | 2 | 854 | 38,080 0.01% | 101.68 | ||
28/04/2026، 14:38:35 | 2 | 975 | 195,566 0.01% | 101.68 | ||
28/04/2026، 14:38:32 | 2 | 2,871 | 302,367 0.01% | 101.68 | ||
28/04/2026، 14:38:27 | 2 | 2,871 | 330,678 0.01% | 101.68 | ||
28/04/2026، 14:38:26 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
28/04/2026، 14:38:25 | 2 | 2,007 | 254,377 0.01% | 101.68 | ||
28/04/2026، 14:38:19 | 2 | 2,802 | 201,006 0.01% | 101.68 |
