Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 01:44:57 | 35 | 2,392,811 5.99% | 237.77 | 0.00056895 | 0.0000766 | ||
26/04/2026، 01:44:56 | 21 | 2,741,248 6.86% | 201.54 | 0.00055247 | 0.00008807 | ||
26/04/2026، 01:44:55 | 16 | 6,655,966 16.64% | 108.59 | 0.00072281 | 0.0002122 | ||
26/04/2026، 01:44:54 | 34 | 2,409,986 6.03% | 236.59 | 0.00057018 | 0.00007717 | ||
26/04/2026، 01:44:53 | 54 | 3,094,975 7.74% | 205.25 | 0.00063526 | 0.00009936 | ||
26/04/2026، 01:44:52 | 54 | 6,594,611 16.49% | 110.65 | 0.00072974 | 0.00021013 | ||
26/04/2026، 01:44:51 | 91 | 4,399,702 11% | 52.48 | 0.00023092 | 0.00014002 | ||
26/04/2026، 01:44:50 | 23 | 2,081,215 5.21% | 203.97 | 0.0004245 | 0.00006662 | ||
26/04/2026، 01:44:49 | 88 | 10,014,205 25.04% | 97.56 | 0.00097703 | 0.00031505 | ||
26/04/2026، 01:44:48 | 41 | 3,065,783 7.67% | 142.72 | 0.00043756 | 0.0000967 | ||
26/04/2026، 01:44:47 | 18 | 1,748,167 4.38% | 38.01 | 0.00006645 | 0.00005549 | ||
26/04/2026، 01:44:46 | 20 | 5,259,799 13.15% | 34.26 | 0.00018025 | 0.00016635 | ||
26/04/2026، 01:44:45 | 15 | 784,017 1.97% | 45.64 | 0.00003578 | 0.00002502 | ||
26/04/2026، 01:44:44 | 15 | 5,376,622 13.45% | 63.74 | 0.00034273 | 0.00017092 | ||
26/04/2026، 01:44:43 | 20 | 837,272 2.1% | 92.85 | 0.00007774 | 0.00002685 | ||
26/04/2026، 01:44:43 | 80 | 10,796,590 27% | 75.53 | 0.00081557 | 0.00033961 | ||
26/04/2026، 01:44:38 | 20 | 7,813,463 19.54% | 76.34 | 0.00059653 | 0.00025371 | ||
26/04/2026، 01:44:37 | 23 | 2,106,648 5.27% | 180.42 | 0.00038009 | 0.00006877 | ||
26/04/2026، 01:44:36 | 15 | 1,592,838 3.99% | 222.28 | 0.00035406 | 0.00005235 | ||
26/04/2026، 01:44:35 | 14 | 5,498,768 13.75% | 90.01 | 0.00049497 | 0.00017995 |
