Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 07:59:46 | 70 | 9,645,010 24.12% | 120.78 | 0.00116501 | 0.00056999 | ||
26/04/2026، 07:59:45 | 15 | 1,518,535 3.8% | 367.49 | 0.00055805 | 0.00009037 | ||
26/04/2026، 07:59:44 | 16 | 2,047,547 5.12% | 213.65 | 0.00043747 | 0.00012253 | ||
26/04/2026، 07:59:43 | 15 | 5,720,970 14.31% | 118.3 | 0.00067679 | 0.00034065 | ||
26/04/2026، 07:59:42 | 22 | 3,625,088 9.07% | 151.27 | 0.00054838 | 0.00021607 | ||
26/04/2026، 07:59:41 | 14 | 2,197,945 5.5% | 282.42 | 0.00062075 | 0.00013167 | ||
26/04/2026، 07:59:40 | 14 | 5,995,272 14.99% | 112.72 | 0.00067579 | 0.00035709 | ||
26/04/2026، 07:59:39 | 68 | 5,686,548 14.22% | 158.96 | 0.00090396 | 0.00033704 | ||
26/04/2026، 07:59:38 | 20 | 3,747,276 9.37% | 148.02 | 0.00055469 | 0.00022224 | ||
26/04/2026، 07:59:37 | 18 | 5,301,165 13.26% | 122.37 | 0.00064871 | 0.0003132 | ||
26/04/2026، 07:59:36 | 18 | 1,746,801 4.37% | 239.56 | 0.00041846 | 0.00010386 | ||
26/04/2026، 07:59:35 | 16 | 1,786,449 4.47% | 331.63 | 0.00059245 | 0.00010689 | ||
26/04/2026، 07:59:34 | 18 | 6,403,973 16.01% | 127.36 | 0.00081566 | 0.00038052 | ||
26/04/2026، 07:59:34 | 22 | 3,328,770 8.33% | 174.75 | 0.00058171 | 0.00019815 | ||
26/04/2026، 07:59:33 | 23 | 2,605,759 6.52% | 240.48 | 0.00062665 | 0.00015572 | ||
26/04/2026، 07:59:32 | 16 | 5,383,074 13.46% | 122.03 | 0.00065691 | 0.00032041 | ||
26/04/2026، 07:59:31 | 23 | 1,945,997 4.87% | 315.47 | 0.00061392 | 0.0001165 | ||
26/04/2026، 07:59:30 | 18 | 1,684,052 4.22% | 247.07 | 0.00041608 | 0.00010148 | ||
26/04/2026، 07:59:29 | 31 | 2,266,295 5.67% | 267.11 | 0.00060536 | 0.00013724 | ||
26/04/2026، 07:59:28 | 13 | 1,646,751 4.12% | 263.16 | 0.00043336 | 0.00010039 |
