Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 16:57:25 | 3 | 297,655 0.75% | 26.82 | 0.00000798 | 0.00000772 | ||
25/04/2026، 16:57:24 | 16 | 816,756 2.05% | 115.25 | 0.00009413 | 0.0000214 | ||
25/04/2026، 16:57:23 | 24 | 5,261,379 13.16% | 32.41 | 0.00017054 | 0.00013735 | ||
25/04/2026، 16:57:22 | 12 | 536,264 1.35% | 26.62 | 0.00001427 | 0.00001413 | ||
25/04/2026، 16:57:21 | 16 | 3,057,618 7.65% | 85.66 | 0.00026193 | 0.00008082 | ||
25/04/2026، 16:57:20 | 26 | 9,839,532 24.6% | 28.19 | 0.00027742 | 0.00025574 | ||
25/04/2026، 16:57:19 | 11 | 2,329,321 5.83% | 74.61 | 0.0001738 | 0.00006083 | ||
25/04/2026، 16:57:18 | 14 | 346,664 0.87% | 124.09 | 0.00004301 | 0.00000914 | ||
25/04/2026، 16:57:17 | 17 | 9,146,759 22.87% | 27.77 | 0.00025404 | 0.0002378 | ||
25/04/2026، 16:57:16 | 16 | 1,036,448 2.6% | 154.53 | 0.00016016 | 0.00002717 | ||
25/04/2026، 16:57:15 | 15 | 389,743 0.98% | 160.11 | 0.0000624 | 0.00001032 | ||
25/04/2026، 16:57:14 | 28 | 11,183,115 27.96% | 335.1 | 0.00374747 | 0.00029017 | ||
25/04/2026، 16:57:13 | 17 | 875,820 2.19% | 26.52 | 0.00002322 | 0.00002292 | ||
25/04/2026، 16:57:12 | 21 | 1,546,656 3.87% | 56.41 | 0.00008725 | 0.00004077 | ||
25/04/2026، 16:57:11 | 11 | 4,903,943 12.26% | 27.6 | 0.00013539 | 0.00012893 | ||
25/04/2026، 16:57:10 | 20 | 1,033,207 2.59% | 34.63 | 0.00003578 | 0.00002739 | ||
25/04/2026، 16:57:09 | 17 | 753,683 1.89% | 230.23 | 0.00017352 | 0.00002016 | ||
25/04/2026، 16:57:08 | 12 | 5,027,019 12.57% | 63.87 | 0.0003211 | 0.00013412 | ||
25/04/2026، 16:57:07 | 15 | 882,312 2.21% | 27.49 | 0.00002426 | 0.00002375 | ||
25/04/2026، 16:57:06 | 10 | 343,565 0.86% | 65.87 | 0.00002263 | 0.00000934 |
