Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 07:54:29 | 18 | 5,507,625 13.77% | 28.09 | 0.00015473 | 0.00014882 | ||
25/04/2026، 07:54:28 | 15 | 899,013 2.25% | 206.34 | 0.0001855 | 0.0000245 | ||
25/04/2026، 07:54:27 | 22 | 1,354,448 3.39% | 153.23 | 0.00020755 | 0.0000372 | ||
25/04/2026، 07:54:26 | 19 | 9,257,595 23.15% | 29.71 | 0.00027509 | 0.00025045 | ||
25/04/2026، 07:54:25 | 52 | 2,196,466 5.5% | 31.39 | 0.00006895 | 0.00005972 | ||
25/04/2026، 07:54:24 | 2 | 240,512 0.61% | 27.48 | 0.00000661 | 0.00000661 | ||
25/04/2026، 07:54:23 | 34 | 14,858,306 37.15% | 34.3 | 0.00050971 | 0.0003958 | ||
25/04/2026، 07:54:22 | 63 | 2,522,697 6.31% | 91.89 | 0.00023183 | 0.00006748 | ||
25/04/2026، 07:54:21 | 7 | 592,859 1.49% | 40.77 | 0.00002417 | 0.00001601 | ||
25/04/2026، 07:54:20 | 35 | 10,561,961 26.41% | 28.9 | 0.00030528 | 0.00027993 | ||
25/04/2026، 07:54:19 | 14 | 1,123,230 2.81% | 163.71 | 0.00018388 | 0.00003001 | ||
25/04/2026، 07:54:18 | 16 | 1,297,056 3.25% | 388.91 | 0.00050444 | 0.00003492 | ||
25/04/2026، 07:54:17 | 15 | 9,253,192 23.14% | 39.45 | 0.0003651 | 0.00024542 | ||
25/04/2026، 07:54:16 | 22 | 2,557,002 6.4% | 82.58 | 0.00021116 | 0.00006809 | ||
25/04/2026، 07:54:15 | 17 | 2,189,392 5.48% | 241.2 | 0.0005281 | 0.0000586 | ||
25/04/2026، 07:54:14 | 36 | 10,357,426 25.9% | 77.7 | 0.00080484 | 0.0002722 | ||
25/04/2026، 07:54:13 | 2 | 283,869 0.71% | 27.46 | 0.00000779 | 0.00000753 | ||
25/04/2026، 07:54:12 | 22 | 1,090,946 2.73% | 33.98 | 0.00003707 | 0.00002921 | ||
25/04/2026، 07:54:10 | 24 | 1,278,089 3.2% | 188.75 | 0.00024125 | 0.00003468 | ||
25/04/2026، 07:54:09 | 22 | 34,292,047 85.74% | 25.33 | 0.00086872 | 0.00085633 |
