Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 04:18:01 | 9 | 2,007,168 5.02% | 448.11 | 0.00089943 | 0.0000557 | ||
25/04/2026، 04:18:00 | 15 | 3,701,146 9.26% | 400.08 | 0.00148078 | 0.00010279 | ||
25/04/2026، 04:17:59 | 30 | 3,869,348 9.68% | 153.78 | 0.00059504 | 0.0001075 | ||
25/04/2026، 04:17:58 | 7 | 1,255,801 3.14% | 356.11 | 0.0004472 | 0.00003516 | ||
25/04/2026، 04:17:57 | 21 | 2,937,839 7.35% | 186.09 | 0.00054671 | 0.0000825 | ||
25/04/2026، 04:17:56 | 23 | 6,694,071 16.74% | 866.15 | 0.00579807 | 0.00018652 | ||
25/04/2026، 04:17:55 | 18 | 5,353,307 13.39% | 979.57 | 0.00524397 | 0.00014857 | ||
25/04/2026، 04:17:54 | 12 | 1,675,293 4.19% | 300.03 | 0.00050265 | 0.0000468 | ||
25/04/2026، 04:17:53 | 15 | 3,958,964 9.9% | 220.76 | 0.000874 | 0.00011061 | ||
25/04/2026، 04:17:52 | 19 | 2,270,078 5.68% | 342.33 | 0.00077713 | 0.00006373 | ||
25/04/2026، 04:17:51 | 24 | 3,102,847 7.76% | 376.6 | 0.00116854 | 0.00008733 | ||
25/04/2026، 04:17:50 | 15 | 3,525,290 8.82% | 268.74 | 0.00094741 | 0.00009935 | ||
25/04/2026، 04:17:49 | 19 | 9,069,513 22.68% | 34.61 | 0.00031396 | 0.00025188 | ||
25/04/2026، 04:17:48 | 28 | 5,020,544 12.56% | 2.85 | 0.01435314 | 0.00013901 | ||
25/04/2026، 04:17:47 | 32 | 2,754,407 6.89% | 6.74 | 0.01858431 | 0.00007653 | ||
25/04/2026، 04:17:46 | 37 | 8,692,134 21.74% | 1.19 | 0.0103438 | 0.00023826 | ||
25/04/2026، 04:17:45 | 30 | 2,412,592 6.04% | 203.08 | 0.00048995 | 0.00006643 | ||
25/04/2026، 04:17:44 | 18 | 2,372,443 5.94% | 250.21 | 0.00059362 | 0.00006562 | ||
25/04/2026، 04:17:43 | 33 | 11,671,536 29.18% | 553.7 | 0.00646263 | 0.00031579 | ||
25/04/2026، 04:17:42 | 9 | 2,249,784 5.63% | 207.67 | 0.00046722 | 0.00006117 |
