Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 23:18:18 | 22 | 2,016,490 5.05% | 159.59 | 0.00032182 | 0.00012769 | ||
25/04/2026، 23:18:17 | 17 | 8,391,033 20.98% | 225.59 | 0.00189297 | 0.00052467 | ||
25/04/2026، 23:18:16 | 23 | 1,065,592 2.67% | 82.52 | 0.00008793 | 0.00006718 | ||
25/04/2026، 23:18:15 | 26 | 650,515 1.63% | 266.51 | 0.00017337 | 0.00004141 | ||
25/04/2026، 23:18:15 | 35 | 5,686,968 14.22% | 130.83 | 0.00074404 | 0.00036024 | ||
25/04/2026، 23:18:10 | 11 | 688,025 1.73% | 95.09 | 0.00006543 | 0.00004566 | ||
25/04/2026، 23:18:09 | 13 | 1,626,090 4.07% | 78.88 | 0.00012827 | 0.00010865 | ||
25/04/2026، 23:18:08 | 15 | 4,786,752 11.97% | 67.51 | 0.00032317 | 0.00031909 | ||
25/04/2026، 23:18:07 | 16 | 1,474,823 3.69% | 379.72 | 0.00056002 | 0.00009902 | ||
25/04/2026، 23:18:06 | 15 | 946,060 2.37% | 90.92 | 0.00008601 | 0.00006407 | ||
25/04/2026، 23:18:05 | 15 | 4,963,800 12.41% | 118.28 | 0.00058715 | 0.00033523 | ||
25/04/2026، 23:18:04 | 16 | 1,115,510 2.79% | 363.09 | 0.00040504 | 0.00007595 | ||
25/04/2026، 23:18:03 | 62 | 6,290,504 15.73% | 667.91 | 0.00420153 | 0.00042549 | ||
25/04/2026، 23:18:02 | 83 | 10,368,196 25.93% | 97.01 | 0.00100585 | 0.00068853 | ||
25/04/2026، 23:18:01 | 52 | 1,939,213 4.85% | 683.03 | 0.00132455 | 0.00012953 | ||
25/04/2026، 23:18:00 | 37 | 1,285,329 3.22% | 82.69 | 0.00010628 | 0.00008652 | ||
25/04/2026، 23:17:59 | 77 | 10,129,152 25.33% | 82.49 | 0.00083565 | 0.00066988 | ||
25/04/2026، 23:17:58 | 27 | 1,199,938 3% | 203.01 | 0.0002436 | 0.00007999 | ||
25/04/2026، 23:17:57 | 34 | 1,105,398 2.77% | 226.43 | 0.0002503 | 0.00007429 | ||
25/04/2026، 23:17:56 | 53 | 10,882,128 27.21% | 66.63 | 0.00072509 | 0.00071705 |
