Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 16:29:42 | 2 | 925 | 77,390 0.2% | 7 | ||
25/04/2026، 16:29:39 | 2 | 924 | 55,670 0.14% | 7 | ||
25/04/2026، 16:29:36 | 1 | 801 | 34,670 0.09% | 7 | ||
25/04/2026، 16:29:33 | 1 | 737 | 21,000 0.06% | 7 | ||
25/04/2026، 16:29:30 | 1 | 801 | 34,670 0.09% | 7 | ||
25/04/2026، 16:29:27 | 1 | 801 | 56,426 0.15% | 7 | ||
25/04/2026، 16:29:24 | 1 | 801 | 56,426 0.15% | 7 | ||
25/04/2026، 16:29:21 | 1 | 737 | 21,000 0.06% | 7 | ||
25/04/2026، 16:29:18 | 1 | 801 | 56,414 0.15% | 7 | ||
25/04/2026، 16:29:15 | 0 | 612 | 0 | 7 | ||
25/04/2026، 16:29:12 | 0 | 612 | 0 | 7 | ||
25/04/2026، 16:29:09 | 0 | 612 | 0 | 7 | ||
25/04/2026، 16:29:06 | 1 | 801 | 56,402 0.15% | 7 | ||
25/04/2026، 16:29:03 | 2 | 925 | 77,390 0.2% | 7 | ||
25/04/2026، 16:29:00 | 1 | 801 | 34,670 0.09% | 7 | ||
25/04/2026، 16:28:57 | 1 | 801 | 34,670 0.09% | 7 | ||
25/04/2026، 16:28:54 | 1 | 737 | 21,000 0.06% | 7 | ||
25/04/2026، 16:28:51 | 1 | 737 | 21,000 0.06% | 7 | ||
25/04/2026، 16:28:48 | 1 | 801 | 56,390 0.15% | 7 | ||
25/04/2026، 16:28:45 | 1 | 801 | 34,658 0.09% | 7 |
