Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 08:27:15 | 0 | 612 | 0 | 7 | ||
25/04/2026، 08:27:12 | 0 | 612 | 0 | 7 | ||
25/04/2026، 08:27:09 | 1 | 801 | 56,414 0.15% | 7 | ||
25/04/2026، 08:27:06 | 2 | 924 | 55,670 0.14% | 7 | ||
25/04/2026، 08:27:03 | 2 | 989 | 112,816 0.29% | 7 | ||
25/04/2026، 08:27:00 | 2 | 989 | 69,340 0.18% | 7 | ||
25/04/2026، 08:26:57 | 3 | 2,287 | 212,513 0.54% | 7 | ||
25/04/2026، 08:26:54 | 2 | 925 | 77,414 0.2% | 7 | ||
25/04/2026، 08:26:51 | 2 | 989 | 112,816 0.29% | 7 | ||
25/04/2026، 08:26:48 | 1 | 801 | 34,670 0.09% | 7 | ||
25/04/2026، 08:26:45 | 1 | 801 | 34,670 0.09% | 7 | ||
25/04/2026، 08:26:42 | 1 | 737 | 21,000 0.06% | 7 | ||
25/04/2026، 08:26:39 | 1 | 801 | 56,378 0.15% | 7 | ||
25/04/2026، 08:26:36 | 1 | 801 | 34,670 0.09% | 7 | ||
25/04/2026، 08:26:33 | 0 | 612 | 0 | 7 | ||
25/04/2026، 08:26:30 | 1 | 801 | 56,390 0.15% | 7 | ||
25/04/2026، 08:26:27 | 1 | 801 | 34,670 0.09% | 7 | ||
25/04/2026، 08:26:24 | 1 | 737 | 21,000 0.06% | 7 | ||
25/04/2026، 08:26:21 | 0 | 612 | 0 | 7 | ||
25/04/2026، 08:26:18 | 2 | 989 | 69,352 0.18% | 7 |
