Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 20:50:41 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:39 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:37 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:35 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:33 | 1 | 907 | 57,502 0.2% | 252 | ||
25/04/2026، 20:50:31 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:29 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:27 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:25 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:23 | 1 | 907 | 54,702 0.19% | 252 | ||
25/04/2026، 20:50:21 | 1 | 907 | 57,502 0.2% | 252 | ||
25/04/2026، 20:50:19 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:17 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:15 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:13 | 3 | 1,520 | 122,280 0.41% | 252 | ||
25/04/2026، 20:50:11 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:09 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:07 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:05 | 1 | 907 | 46,314 0.16% | 252 | ||
25/04/2026، 20:50:03 | 1 | 907 | 46,314 0.16% | 252 |
