Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026، 05:05:15 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:05:13 | 2 | 1,215 | 89,418 0.3% | 252 | ||
26/04/2026، 05:05:11 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:05:09 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:05:07 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:05:05 | 1 | 907 | 54,690 0.19% | 252 | ||
26/04/2026، 05:05:03 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:05:01 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:04:59 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:04:57 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:04:55 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:04:53 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:04:51 | 1 | 907 | 57,490 0.2% | 252 | ||
26/04/2026، 05:04:49 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:04:47 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:04:45 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:04:43 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:04:41 | 1 | 907 | 46,302 0.16% | 252 | ||
26/04/2026، 05:04:39 | 2 | 2,217 | 175,072 0.59% | 252 | ||
26/04/2026، 05:04:37 | 1 | 907 | 46,302 0.16% | 252 |
