Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 15:44:25 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:44:23 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:44:21 | 1 | 907 | 54,690 0.19% | 252 | ||
25/04/2026، 15:44:19 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:44:17 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:44:15 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:44:13 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:44:11 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:44:09 | 1 | 907 | 57,490 0.2% | 252 | ||
25/04/2026، 15:44:07 | 2 | 2,153 | 174,035 0.59% | 252 | ||
25/04/2026، 15:44:05 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:44:03 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:44:01 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:43:59 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:43:57 | 1 | 907 | 57,490 0.2% | 252 | ||
25/04/2026، 15:43:55 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:43:53 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:43:51 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:43:49 | 1 | 907 | 46,302 0.16% | 252 | ||
25/04/2026، 15:43:47 | 1 | 907 | 46,302 0.16% | 252 |
