Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 02:05:44 | 61 | 6,794,544 12.36% | 119.21 | 0.00081003 | 0.000081 | ||
26/04/2026، 02:05:44 | 55 | 6,094,951 11.09% | 102.14 | 0.00062255 | 0.00006225 | ||
26/04/2026، 02:05:43 | 62 | 6,282,747 11.43% | 66.05 | 0.00041497 | 0.00004149 | ||
26/04/2026، 02:05:43 | 59 | 8,922,634 16.23% | 62.61 | 0.00055865 | 0.00005586 | ||
26/04/2026، 02:05:42 | 65 | 10,455,181 19.01% | 43.77 | 0.00045772 | 0.00004577 | ||
26/04/2026، 02:05:42 | 81 | 6,152,371 11.19% | 74.56 | 0.00045873 | 0.00004587 | ||
26/04/2026، 02:05:41 | 50 | 6,531,899 11.88% | 62.23 | 0.00040652 | 0.00004065 | ||
26/04/2026، 02:05:41 | 58 | 5,306,928 9.65% | 104.3 | 0.00055356 | 0.00005535 | ||
26/04/2026، 02:05:41 | 84 | 8,314,796 15.12% | 79.05 | 0.00065736 | 0.00006573 | ||
26/04/2026، 02:05:40 | 41 | 4,228,782 7.69% | 276.82 | 0.00117064 | 0.00011706 | ||
26/04/2026، 02:05:40 | 63 | 7,505,807 13.65% | 149.04 | 0.0011187 | 0.00011187 | ||
26/04/2026، 02:05:39 | 91 | 9,198,992 16.73% | 156.39 | 0.00143868 | 0.00014386 | ||
26/04/2026، 02:05:39 | 61 | 5,884,548 10.7% | 281.14 | 0.00165442 | 0.00016544 | ||
26/04/2026، 02:05:38 | 49 | 5,082,023 9.25% | 218.55 | 0.00111067 | 0.00011106 | ||
26/04/2026، 02:05:38 | 45 | 5,421,197 9.86% | 151.47 | 0.00082117 | 0.00008211 | ||
26/04/2026، 02:05:37 | 67 | 6,620,243 12.04% | 199.89 | 0.00132333 | 0.00013233 | ||
26/04/2026، 02:05:37 | 72 | 7,784,486 14.16% | 211.16 | 0.00164379 | 0.00016437 | ||
26/04/2026، 02:05:36 | 108 | 10,251,037 18.64% | 171.11 | 0.00175412 | 0.00017541 | ||
26/04/2026، 02:05:36 | 100 | 12,469,355 22.68% | 204.42 | 0.0025491 | 0.00025491 | ||
26/04/2026، 02:05:36 | 65 | 11,165,737 20.31% | 124.51 | 0.00139032 | 0.00013903 |
