Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 07:18:11 | 303 | 18,460,322 33.57% | 112.39 | 0.00207479 | 0.00020747 | ||
26/04/2026، 07:18:10 | 60 | 9,652,626 17.56% | 482.83 | 0.00466064 | 0.00046606 | ||
26/04/2026، 07:18:10 | 41 | 7,099,114 12.91% | 85.75 | 0.00060878 | 0.00006087 | ||
26/04/2026، 07:18:09 | 45 | 6,807,407 12.38% | 99.99 | 0.00068071 | 0.00006807 | ||
26/04/2026، 07:18:09 | 48 | 6,403,558 11.65% | 314.91 | 0.00201657 | 0.00020165 | ||
26/04/2026، 07:18:08 | 56 | 4,938,938 8.98% | 97.97 | 0.0004839 | 0.00004839 | ||
26/04/2026، 07:18:08 | 51 | 4,701,560 8.55% | 80.58 | 0.00037886 | 0.00003788 | ||
26/04/2026، 07:18:08 | 49 | 5,654,478 10.29% | 80.94 | 0.00045772 | 0.00004577 | ||
26/04/2026، 07:18:07 | 49 | 5,240,429 9.53% | 182 | 0.00095379 | 0.00009537 | ||
26/04/2026، 07:18:07 | 49 | 6,400,811 11.64% | 108.64 | 0.00069538 | 0.00006953 | ||
26/04/2026، 07:18:06 | 76 | 8,100,435 14.73% | 449.21 | 0.00363882 | 0.00036388 | ||
26/04/2026، 07:18:06 | 26 | 3,224,386 5.87% | 1.45 | 0.00468011 | 0.00046801 | ||
26/04/2026، 07:18:05 | 63 | 7,800,290 14.19% | 94.68 | 0.00073855 | 0.00007385 | ||
26/04/2026، 07:18:05 | 62 | 7,287,976 13.26% | 84.21 | 0.00061373 | 0.00006137 | ||
26/04/2026، 07:18:04 | 82 | 7,567,031 13.76% | 85.32 | 0.00064566 | 0.00006456 | ||
26/04/2026، 07:18:04 | 81 | 11,090,811 20.17% | 154.16 | 0.00170986 | 0.00017098 | ||
26/04/2026، 07:18:04 | 70 | 7,037,625 12.8% | 530.43 | 0.00373302 | 0.0003733 | ||
26/04/2026، 07:18:03 | 69 | 4,904,027 8.92% | 159.23 | 0.00078088 | 0.00007808 | ||
26/04/2026، 07:18:03 | 49 | 6,549,678 11.91% | 105.84 | 0.00069322 | 0.00006932 | ||
26/04/2026، 07:18:02 | 54 | 8,739,966 15.9% | 81.09 | 0.00070874 | 0.00007087 |
