Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 10:35:47 | 73 | 8,120,663 14.77% | 65.13 | 0.00052895 | 0.00005289 | ||
25/04/2026، 10:35:47 | 69 | 8,214,556 14.94% | 109.49 | 0.00089942 | 0.00008994 | ||
25/04/2026، 10:35:46 | 80 | 7,752,674 14.1% | 60.66 | 0.00047033 | 0.00004703 | ||
25/04/2026، 10:35:46 | 66 | 9,001,269 16.37% | 104.08 | 0.00093686 | 0.00009368 | ||
25/04/2026، 10:35:45 | 71 | 8,914,753 16.21% | 189.4 | 0.00168847 | 0.00016884 | ||
25/04/2026، 10:35:45 | 80 | 10,893,605 19.81% | 108.48 | 0.00118174 | 0.00011817 | ||
25/04/2026، 10:35:44 | 102 | 12,188,244 22.17% | 85.85 | 0.00104639 | 0.00010463 | ||
25/04/2026، 10:35:44 | 87 | 6,683,887 12.16% | 83.19 | 0.00055605 | 0.0000556 | ||
25/04/2026، 10:35:43 | 55 | 8,983,728 16.34% | 85.14 | 0.00076491 | 0.00007649 | ||
25/04/2026، 10:35:43 | 71 | 11,942,475 21.72% | 177.3 | 0.00211747 | 0.00021174 | ||
25/04/2026، 10:35:42 | 51 | 10,339,750 18.8% | 123.38 | 0.00127578 | 0.00012757 | ||
25/04/2026، 10:35:42 | 53 | 7,034,048 12.79% | 133.17 | 0.00093674 | 0.00009367 | ||
25/04/2026، 10:35:42 | 78 | 10,076,016 18.33% | 83.22 | 0.00083862 | 0.00008386 | ||
25/04/2026، 10:35:41 | 76 | 10,244,450 18.63% | 146.94 | 0.00150536 | 0.00015053 | ||
25/04/2026، 10:35:41 | 49 | 6,260,338 11.39% | 121.14 | 0.00075841 | 0.00007584 | ||
25/04/2026، 10:35:40 | 46 | 8,639,339 15.71% | 75.04 | 0.00064831 | 0.00006483 | ||
25/04/2026، 10:35:40 | 80 | 10,082,740 18.34% | 55.86 | 0.00056323 | 0.00005632 | ||
25/04/2026، 10:35:39 | 62 | 6,958,815 12.66% | 195.52 | 0.00136065 | 0.00013606 | ||
25/04/2026، 10:35:39 | 85 | 10,636,656 19.34% | 73.23 | 0.00077894 | 0.00007789 | ||
25/04/2026، 10:35:38 | 101 | 16,427,975 29.87% | 215.56 | 0.00354122 | 0.00035412 |
