Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026، 09:11:47 | 52 | 5,698,869 10.37% | 68.35 | 0.00038955 | 0.00003895 | ||
25/04/2026، 09:11:47 | 59 | 7,004,213 12.74% | 96.15 | 0.00067346 | 0.00006734 | ||
25/04/2026، 09:11:47 | 73 | 7,744,684 14.09% | 76.65 | 0.00059365 | 0.00005936 | ||
25/04/2026، 09:11:46 | 60 | 8,342,105 15.17% | 101.39 | 0.00084582 | 0.00008458 | ||
25/04/2026، 09:11:46 | 69 | 7,777,123 14.15% | 136.02 | 0.00105785 | 0.00010578 | ||
25/04/2026، 09:11:45 | 59 | 7,070,391 12.86% | 158.82 | 0.00112296 | 0.00011229 | ||
25/04/2026، 09:11:45 | 56 | 6,313,738 11.48% | 117.95 | 0.00074472 | 0.00007447 | ||
25/04/2026، 09:11:44 | 69 | 11,178,153 20.33% | 87.61 | 0.00097932 | 0.00009793 | ||
25/04/2026، 09:11:44 | 64 | 10,279,626 18.7% | 123.31 | 0.00126765 | 0.00012676 | ||
25/04/2026، 09:11:43 | 60 | 7,170,200 13.04% | 109.82 | 0.00078745 | 0.00007874 | ||
25/04/2026، 09:11:43 | 99 | 16,142,930 29.36% | 69.74 | 0.00112586 | 0.00011258 | ||
25/04/2026، 09:11:43 | 73 | 13,290,049 24.17% | 96.67 | 0.00128476 | 0.00012847 | ||
25/04/2026، 09:11:42 | 68 | 10,535,173 19.16% | 54.9 | 0.00057848 | 0.00005784 | ||
25/04/2026، 09:11:42 | 41 | 4,252,365 7.74% | 89.32 | 0.00037984 | 0.00003798 | ||
25/04/2026، 09:11:41 | 71 | 9,442,896 17.17% | 106.34 | 0.0010042 | 0.00010042 | ||
25/04/2026، 09:11:41 | 65 | 12,373,376 22.5% | 66.91 | 0.00082795 | 0.00008279 | ||
25/04/2026، 09:11:40 | 71 | 15,269,564 27.77% | 74.89 | 0.00114354 | 0.00011435 | ||
25/04/2026، 09:11:40 | 60 | 50,470,801 91.77% | 69.85 | 0.00352561 | 0.00035256 | ||
25/04/2026، 09:11:39 | 138 | 8,061,407 14.66% | 72.94 | 0.00058802 | 0.0000588 | ||
25/04/2026، 09:11:39 | 67 | 8,859,115 16.11% | 102.78 | 0.00091061 | 0.00009106 |
