Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
3,849 | 02/05/2026، 23:35:13 | 2,500,000 | -- | 0BNB | ||||
11,588,139 | 02/05/2026، 23:34:18 | 53,000 | -- | 0BNB | ||||
11,588,127 | 02/05/2026، 23:33:43 | 53,000 | -- | 0BNB | ||||
11,588,120 | 02/05/2026، 23:33:21 | 53,000 | -- | 0BNB | ||||
11,588,096 | 02/05/2026، 23:32:10 | 53,000 | -- | 0BNB | ||||
11,588,080 | 02/05/2026، 23:31:21 | 53,000 | -- | 0BNB | ||||
80,373 | 02/05/2026، 23:29:59 | 600,000 | -- | 0BNB | ||||
451,462 | 02/05/2026، 23:29:42 | 600,000 | -- | 0BNB | ||||
11,588,026 | 02/05/2026، 23:28:39 | 53,000 | -- | 0BNB | ||||
11,588,025 | 02/05/2026، 23:28:36 | 53,000 | -- | 0BNB | ||||
2,064 | 02/05/2026، 23:28:32 | 2,500,000 | -- | 0BNB | ||||
4,326 | 02/05/2026، 23:28:32 | 2,500,000 | -- | 0BNB | ||||
2,074 | 02/05/2026، 23:28:31 | 2,500,000 | -- | 0BNB | ||||
451,418 | 02/05/2026، 23:27:57 | 600,000 | -- | 0BNB | ||||
156,729 | 02/05/2026، 23:27:45 | 1,500,000 | -- | 0BNB | ||||
4,325 | 02/05/2026، 23:27:37 | 2,500,000 | -- | 0BNB | ||||
11,588,002 | 02/05/2026، 23:27:27 | 53,000 | -- | 0BNB | ||||
11,587,999 | 02/05/2026، 23:27:18 | 53,000 | -- | 0BNB | ||||
430,187 | 02/05/2026، 23:27:01 | 600,000 | -- | 0BNB | ||||
11,587,982 | 02/05/2026، 23:26:27 | 53,000 | -- | 0BNB |
