Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xba3aef2c | 26/04/2026، 04:58:06 | 0BNB | 0.00000202 | |||||
transfer | 26/04/2026، 04:58:06 | 0BNB | 0.00000359 | |||||
0xba3aef2c | 26/04/2026، 04:58:06 | 0BNB | 0.00000202 | |||||
transfer | 26/04/2026، 04:58:06 | 0BNB | 0.00000327 | |||||
0xba3aef2c | 26/04/2026، 04:58:06 | 0BNB | 0.00000202 | |||||
0x50df638b | 26/04/2026، 04:58:06 | 0BNB | 0.00001329 | |||||
0xba3aef2c | 26/04/2026، 04:58:06 | 0BNB | 0.00000202 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26/04/2026، 04:58:06 | 0.21219121 | 0.00001571 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26/04/2026، 04:58:06 | 0.2241 | 0.00000526 | |||||
0x08b7e1b5 | 26/04/2026، 04:58:06 | 0BNB | 0.00002444 | |||||
buy | 26/04/2026، 04:58:06 | 0BNB | 0.00000915 | |||||
dagSwapByOrderId | 26/04/2026، 04:58:06 | 0BNB | 0.00003494 | |||||
BNB transfer | 26/04/2026، 04:58:06 | 0BNB | 0.00005 | |||||
buy | 26/04/2026، 04:58:06 | 0BNB | 0.00000893 | |||||
buy | 26/04/2026، 04:58:06 | 0BNB | 0.00000976 | |||||
buy | 26/04/2026، 04:58:06 | 0BNB | 0.0000088 | |||||
buy | 26/04/2026، 04:58:06 | 0BNB | 0.00000893 | |||||
0xc8563f01 | 26/04/2026، 04:58:06 | < 0.00000001 | 0.00001168 | |||||
0xd9e301b7 | 26/04/2026، 04:58:06 | 0BNB | 0.00033875 | |||||
0xe06a1e7e | 26/04/2026، 04:58:06 | 0BNB | 0.00003559 |
