Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026، 10:26:16 | 0 | 0ATOM | 11.589978 | ||
26/04/2026، 10:26:10 | 1 | 0.000624 | 11.589978 | ||
26/04/2026، 10:26:04 | 0 | 0ATOM | 11.589978 | ||
26/04/2026، 10:25:58 | 1 | 0.000624 | 11.589978 | ||
26/04/2026، 10:25:52 | 2 | 0.004931 | 11.589977 | ||
26/04/2026، 10:25:46 | 2 | 0.003624 | 11.589977 | ||
26/04/2026، 10:25:40 | 2 | 0.003239 | 11.589977 | ||
26/04/2026، 10:25:34 | 2 | 0.004719 | 11.589977 | ||
26/04/2026، 10:25:28 | 2 | 0.001276 | 11.589976 | ||
26/04/2026، 10:25:22 | 3 | 0.012053 | 11.589976 | ||
26/04/2026، 10:25:16 | 1 | 0.000622 | 11.589976 | ||
26/04/2026، 10:25:10 | 3 | 0.005542 | 11.589976 | ||
26/04/2026، 10:25:05 | 1 | 0.000719 | 11.589975 | ||
26/04/2026، 10:25:01 | 1 | 0.000624 | 11.589975 | ||
26/04/2026، 10:24:55 | 1 | 0.000624 | 11.589975 | ||
26/04/2026، 10:24:49 | 1 | 0.000623 | 11.589974 | ||
26/04/2026، 10:24:43 | 0 | 0ATOM | 11.589974 | ||
26/04/2026، 10:24:37 | 1 | 0.000624 | 11.589974 | ||
26/04/2026، 10:24:31 | 3 | 0.00557 | 11.589974 | ||
26/04/2026، 10:24:25 | 1 | 0.000719 | 11.589973 |














