Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026، 21:15:54 | 2 | 0.010231 | 11.591773 | ||
26/04/2026، 21:15:48 | 2 | 0.015182 | 11.591773 | ||
26/04/2026، 21:15:43 | 3 | 0.016419 | 11.591772 | ||
26/04/2026، 21:15:37 | 2 | 0.004556 | 11.591772 | ||
26/04/2026، 21:15:31 | 2 | 0.012435 | 11.591772 | ||
26/04/2026، 21:15:25 | 1 | 0.00494 | 11.591772 | ||
26/04/2026، 21:15:19 | 2 | 0.008873 | 11.591771 | ||
26/04/2026، 21:15:13 | 0 | 0ATOM | 11.591771 | ||
26/04/2026، 21:15:07 | 3 | 0.016667 | 11.591771 | ||
26/04/2026، 21:15:01 | 2 | 0.012113 | 11.591771 | ||
26/04/2026، 21:14:56 | 2 | 0.005427 | 11.59177 | ||
26/04/2026، 21:14:50 | 2 | 0.008764 | 11.59177 | ||
26/04/2026، 21:14:43 | 3 | 0.027765 | 11.59177 | ||
26/04/2026، 21:14:37 | 2 | 0.005724 | 11.591769 | ||
26/04/2026، 21:14:31 | 1 | 0.015811 | 11.591769 | ||
26/04/2026، 21:14:29 | 0 | 0ATOM | 11.591769 | ||
26/04/2026، 21:14:23 | 1 | 0.006241 | 11.591769 | ||
26/04/2026، 21:14:17 | 3 | 0.009206 | 11.591768 | ||
26/04/2026، 21:14:12 | 0 | 0ATOM | 11.591768 | ||
26/04/2026، 21:14:06 | 2 | 0.006664 | 11.591768 |














