Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27/04/2026، 07:19:59 | 3 | 0.024942 | 11.59344 | ||
27/04/2026، 07:19:53 | 0 | 0ATOM | 11.593439 | ||
27/04/2026، 07:19:48 | 1 | 0.000624 | 11.593439 | ||
27/04/2026، 07:19:42 | 1 | 0.003085 | 11.593439 | ||
27/04/2026، 07:19:36 | 3 | 0.009537 | 11.593439 | ||
27/04/2026، 07:19:34 | 0 | 0ATOM | 11.593438 | ||
27/04/2026، 07:19:28 | 1 | 0.00256 | 11.593438 | ||
27/04/2026، 07:19:22 | 1 | 0.000624 | 11.593438 | ||
27/04/2026، 07:19:18 | 0 | 0ATOM | 11.593438 | ||
27/04/2026، 07:19:13 | 0 | 0ATOM | 11.593437 | ||
27/04/2026، 07:19:07 | 1 | 0.000624 | 11.593437 | ||
27/04/2026، 07:19:01 | 2 | 0.004382 | 11.593437 | ||
27/04/2026، 07:18:55 | 0 | 0ATOM | 11.593437 | ||
27/04/2026، 07:18:49 | 3 | 0.00679 | 11.593436 | ||
27/04/2026، 07:18:43 | 2 | 0.019013 | 11.593436 | ||
27/04/2026، 07:18:37 | 1 | 0.000624 | 11.593436 | ||
27/04/2026، 07:18:31 | 0 | 0ATOM | 11.593435 | ||
27/04/2026، 07:18:25 | 2 | 0.006639 | 11.593435 | ||
27/04/2026، 07:18:19 | 2 | 0.004401 | 11.593435 | ||
27/04/2026، 07:18:14 | 0 | 0ATOM | 11.593435 |














