Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25/04/2026، 19:03:44 | 3 | 0.01735 | 11.587432 | ||
25/04/2026، 19:03:38 | 1 | 0.005 | 11.587432 | ||
25/04/2026، 19:03:34 | 0 | 0ATOM | 11.587432 | ||
25/04/2026، 19:03:28 | 2 | 0.016401 | 11.587432 | ||
25/04/2026، 19:03:22 | 2 | 0.006199 | 11.587431 | ||
25/04/2026، 19:03:20 | 0 | 0ATOM | 11.587431 | ||
25/04/2026، 19:03:15 | 2 | 0.007668 | 11.587431 | ||
25/04/2026، 19:03:09 | 2 | 0.015906 | 11.587431 | ||
25/04/2026، 19:03:03 | 0 | 0ATOM | 11.58743 | ||
25/04/2026، 19:02:57 | 3 | 0.01014 | 11.58743 | ||
25/04/2026، 19:02:51 | 2 | 0.014364 | 11.58743 | ||
25/04/2026، 19:02:45 | 5 | 0.014037 | 11.587429 | ||
25/04/2026، 19:02:39 | 2 | 0.004699 | 11.587429 | ||
25/04/2026، 19:02:34 | 3 | 0.041615 | 11.587429 | ||
25/04/2026، 19:02:28 | 3 | 0.007331 | 11.587429 | ||
25/04/2026، 19:02:22 | 0 | 0ATOM | 11.587428 | ||
25/04/2026، 19:02:16 | 0 | 0ATOM | 11.587428 | ||
25/04/2026، 19:02:10 | 2 | 0.004936 | 11.587428 | ||
25/04/2026، 19:02:04 | 0 | 0ATOM | 11.587428 | ||
25/04/2026، 19:01:58 | 0 | 0ATOM | 11.587427 |













