Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026، 03:31:48 | 3 | 0.008815 | 11.588835 | ||
26/04/2026، 03:31:42 | 0 | 0ATOM | 11.588834 | ||
26/04/2026، 03:31:36 | 2 | 0.003223 | 11.588834 | ||
26/04/2026، 03:31:30 | 1 | 0.00519 | 11.588834 | ||
26/04/2026، 03:31:25 | 0 | 0ATOM | 11.588834 | ||
26/04/2026، 03:31:19 | 3 | 0.017061 | 11.588833 | ||
26/04/2026، 03:31:13 | 0 | 0ATOM | 11.588833 | ||
26/04/2026، 03:31:06 | 2 | 0.001882 | 11.588833 | ||
26/04/2026، 03:31:00 | 1 | 0.005777 | 11.588833 | ||
26/04/2026، 03:30:58 | 0 | 0ATOM | 11.588832 | ||
26/04/2026، 03:30:52 | 4 | 0.026434 | 11.588832 | ||
26/04/2026، 03:30:46 | 0 | 0ATOM | 11.588832 | ||
26/04/2026، 03:30:40 | 4 | 0.010149 | 11.588831 | ||
26/04/2026، 03:30:34 | 0 | 0ATOM | 11.588831 | ||
26/04/2026، 03:30:28 | 2 | 0.004438 | 11.588831 | ||
26/04/2026، 03:30:22 | 2 | 0.006088 | 11.588831 | ||
26/04/2026، 03:30:17 | 1 | 0.003759 | 11.58883 | ||
26/04/2026، 03:30:11 | 3 | 0.005494 | 11.58883 | ||
26/04/2026، 03:30:05 | 1 | 0.000623 | 11.58883 | ||
26/04/2026، 03:29:59 | 2 | 0.001267 | 11.58883 |












