Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026، 20:45:23 | MsgExecuteContract | 0.00541 ATOM | |||||
26/04/2026، 20:45:21 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
26/04/2026، 20:45:14 | Send | 46.419753 ATOM | 0.02 ATOM | ||||
26/04/2026، 20:45:14 | Withdraw delegator reward | 0.013081 ATOM | |||||
26/04/2026، 20:45:14 | Withdraw delegator reward | 0.010397 ATOM | |||||
26/04/2026، 20:45:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 20:45:03 | Send | 531.18495 ATOM | 0.004043 ATOM | ||||
26/04/2026، 20:44:57 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 20:44:57 | MsgExecuteContract | 0.005406 ATOM | |||||
26/04/2026، 20:44:45 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 20:44:27 | Delegate | 0.015181 ATOM | |||||
26/04/2026، 20:44:27 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
26/04/2026، 20:44:18 | Send | 1.522784 ATOM | 0.000938 ATOM | ||||
26/04/2026، 20:44:18 | Send | 85.98 ATOM | 0.02 ATOM | ||||
26/04/2026، 20:44:18 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
26/04/2026، 20:44:11 | Delegate | 0.005777 ATOM | |||||
26/04/2026، 20:44:06 | IBC receive | 0.002541 ATOM | |||||
26/04/2026، 20:43:48 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
26/04/2026، 20:43:48 | Send | 440 ATOM | 0.002797 ATOM | ||||
26/04/2026، 20:43:30 | IBC receive | 0.006228 ATOM |
