Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026، 02:51:23 | Send | 2.2 ATOM | 0.000739 ATOM | ||||
28/04/2026، 02:51:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 02:51:17 | Withdraw delegator reward | 0.003384 ATOM | |||||
28/04/2026، 02:51:17 | Send | 150 ATOM | 0.002755 ATOM | ||||
28/04/2026، 02:51:11 | Send | 50.648046 ATOM | 0.0025 ATOM | ||||
28/04/2026، 02:51:05 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 02:50:59 | IBC receive | 0.003834 ATOM | |||||
28/04/2026، 02:50:59 | Send | 2.2 ATOM | 0.000739 ATOM | ||||
28/04/2026، 02:50:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 02:50:55 | Withdraw delegator reward | 0.005 ATOM | |||||
28/04/2026، 02:50:55 | Send | 32.202256 ATOM | 0.00302 ATOM | ||||
28/04/2026، 02:50:49 | Withdraw delegator reward | 0.003384 ATOM | |||||
28/04/2026، 02:50:44 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 02:50:38 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 02:50:32 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 02:50:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 02:50:18 | Undelegate | 0.014456 ATOM | |||||
28/04/2026، 02:50:18 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 02:50:12 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 02:50:12 | IBC receive | 0.00315 ATOM |
