Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 01/05/2026، 21:32:41 | 2,188 | 10,000 4.37107856 | 0.72851309 | ||
26 | 01/05/2026، 21:32:03 | 15,719 | 10,000 18.39456906 | 0.70748342 | ||
45 | 01/05/2026، 21:30:04 | 30,759 | 10,000 0.6472989 | 0.01438442 | ||
3 | 01/05/2026، 21:29:50 | 1,644 | 10,000 1.15248384 | 0.38416128 | ||
15 | 01/05/2026، 21:29:34 | 6,153 | 10,000 11.54780719 | 0.76985381 | ||
24 | 01/05/2026، 21:28:13 | 6,967 | 10,000 1.2484472 | 0.05201863 | ||
13 | 01/05/2026، 21:28:11 | 4,632 | 10,000 16.40874563 | 1.2622112 | ||
48 | 01/05/2026، 21:27:07 | 21,351 | 10,000 6.61487099 | 0.13780981 | ||
5 | 01/05/2026، 21:26:03 | 3,664 | 10,000 2.0753894 | 0.41507788 | ||
6 | 01/05/2026، 21:25:32 | 3,675 | 10,000 3.586536 | 0.597756 | ||
25 | 01/05/2026، 21:25:13 | 9,303 | 10,000 23.49591542 | 0.93983661 | ||
13 | 01/05/2026، 21:22:56 | 4,710 | 10,000 10.21707355 | 0.78592873 | ||
20 | 01/05/2026، 21:22:22 | 6,036 | 10,000 11.94777086 | 0.59738854 | ||
23 | 01/05/2026، 21:20:37 | 12,625 | 10,000 8.36701083 | 0.36378307 | ||
44 | 01/05/2026، 21:19:47 | 10,572 | 10,000 0.75111666 | 0.01707083 | ||
17 | 01/05/2026، 21:19:38 | 6,584 | 10,000 11.67316143 | 0.68665655 | ||
29 | 01/05/2026، 21:18:11 | 8,754 | 10,000 2.55638172 | 0.08815109 | ||
12 | 01/05/2026، 21:17:42 | 6,179 | 10,000 7.49771308 | 0.62480942 | ||
69 | 01/05/2026، 21:16:27 | 32,970 | 10,000 6.01959602 | 0.08724052 | ||
11 | 01/05/2026، 21:15:29 | 5,141 | 10,000 4.32166642 | 0.39287876 |
