Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27/04/2026، 03:40:25 | 15 | 27,499 | 13,932,403 81.96% | 17,000,000 | 27.91 | 0.000388 | ||
27/04/2026، 03:40:20 | 15 | 52,387 | 8,316,486 48.93% | 17,000,000 | 105.05 | 0.000873 | ||
27/04/2026، 03:40:15 | 12 | 45,628 | 3,539,641 20.83% | 17,000,000 | 111.87 | 0.000395 | ||
27/04/2026، 03:40:10 | 21 | 54,044 | 6,482,891 38.14% | 17,000,000 | 89.79 | 0.000582 | ||
27/04/2026، 03:40:05 | 31 | 100,341 | 9,171,266 53.95% | 17,000,000 | 245.11 | 0.002248 | ||
27/04/2026، 03:40:00 | 6 | 22,781 | 8,473,408 49.85% | 17,000,000 | 50.94 | 0.000431 | ||
27/04/2026، 03:39:55 | 12 | 29,580 | 8,128,834 47.82% | 17,000,000 | 123.02 | 0.001 | ||
27/04/2026، 03:39:50 | 18 | 51,618 | 4,055,351 23.86% | 17,000,000 | 138.52 | 0.000561 | ||
27/04/2026، 03:39:45 | 14 | 50,817 | 7,820,928 46.01% | 17,000,000 | 205.19 | 0.001604 | ||
27/04/2026، 03:39:40 | 7 | 44,284 | 4,931,774 29.02% | 17,000,000 | 203.01 | 0.001001 | ||
27/04/2026، 03:39:35 | 22 | 100,700 | 6,655,486 39.15% | 17,000,000 | 301.83 | 0.002008 | ||
27/04/2026، 03:39:30 | 8 | 49,015 | 8,896,203 52.34% | 17,000,000 | 133 | < 0.000001 | ||
27/04/2026، 03:39:25 | 6 | 98,322 | 16,604,829 97.68% | 17,000,000 | 110 | < 0.000001 | ||
27/04/2026، 03:39:20 | 31 | 24,974 | 10,117,634 59.52% | 17,000,000 | 217.81 | 0.002203 | ||
27/04/2026، 03:39:15 | 0 | 920 | 0 | 17,000,000 | 0wei | 0xDAI | ||
27/04/2026، 03:39:10 | 11 | 121,568 | 5,178,785 30.47% | 17,000,000 | 17.3 | 0.000089 | ||
27/04/2026، 03:39:05 | 17 | 24,526 | 12,720,595 74.83% | 17,000,000 | 7.37 | 0.000093 | ||
27/04/2026، 03:38:55 | 10 | 103,942 | 5,026,992 29.58% | 16,999,984 | 403.53 | 0.002028 | ||
27/04/2026، 03:38:50 | 20 | 32,958 | 8,209,059 48.25% | 17,016,600 | 102.88 | 0.000844 | ||
27/04/2026، 03:38:45 | 6 | 80,883 | 6,186,257 36.39% | 17,000,000 | 7.24 | 0.000044 |
