Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
27/04/2026، 12:38:31 | 2 | 0.00000002 | 0.00226021 | 9.6 | ||
27/04/2026، 12:38:30 | 3 | 0.00000002 | 0.01784351 | 9.6 | ||
27/04/2026، 12:38:29 | 2 | 0.00000002 | 0.01104763 | 9.6 | ||
27/04/2026، 12:38:28 | 2 | 0.00000002 | 0.00463828 | 9.6 | ||
27/04/2026، 12:38:27 | 3 | 0.00000002 | 0.00712256 | 9.6 | ||
27/04/2026، 12:38:26 | 1 | 0.00000002 | 0.00870161 | 9.6 | ||
27/04/2026، 12:38:25 | 1 | 0.00000002 | 0.0012172 | 9.6 | ||
27/04/2026، 12:38:24 | 2 | 0.00000002 | 0.00287903 | 9.6 | ||
27/04/2026، 12:38:23 | 2 | 0.00000002 | 0.00420084 | 9.6 | ||
27/04/2026، 12:38:22 | 12 | 0.00000002 | 0.24379591 | 9.6 | ||
27/04/2026، 12:38:21 | 2 | 0.00000002 | 0.11322018 | 9.6 | ||
27/04/2026، 12:38:20 | 2 | 0.00000002 | 0.17147132 | 9.6 | ||
27/04/2026، 12:38:19 | 1 | 0.00000002 | 0.01005551 | 9.6 | ||
27/04/2026، 12:38:18 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
27/04/2026، 12:38:17 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
27/04/2026، 12:38:16 | 1 | 0.00000002 | 0.00345119 | 9.6 | ||
27/04/2026، 12:38:15 | 6 | 0.00000002 | 0.02818413 | 9.6 | ||
27/04/2026، 12:38:14 | 1 | 0.00000002 | 0.00468707 | 9.6 | ||
27/04/2026، 12:38:13 | 1 | 0.00000002 | 0.00359357 | 9.6 | ||
27/04/2026، 12:38:12 | 10 | 0.00000002 | 0.03869703 | 9.6 |
