Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026، 11:51:45 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 11:51:39 | 1 | 223,204,000 | 0KAVA | ||
26/04/2026، 11:51:33 | 3 | 243.48 | 0KAVA | ||
26/04/2026، 11:51:27 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 11:51:22 | 5 | 1,101,211,274.7 | 0KAVA | ||
26/04/2026، 11:51:16 | 6 | 847,279,396.02 | 0KAVA | ||
26/04/2026، 11:51:10 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 11:51:05 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 11:50:59 | 2 | 586,001,819.365 | 0KAVA | ||
26/04/2026، 11:50:53 | 4 | 585,991,427.105 | 0KAVA | ||
26/04/2026، 11:50:48 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 11:50:42 | 2 | 162.32 | 0KAVA | ||
26/04/2026، 11:50:36 | 3 | 243.48 | 0KAVA | ||
26/04/2026، 11:50:31 | 1 | 0.005 | 0KAVA | ||
26/04/2026، 11:50:25 | 1 | 0.05 | 0KAVA | ||
26/04/2026، 11:50:19 | 2 | 162.32 | 0KAVA | ||
26/04/2026، 11:50:13 | 2 | 0.082872 | 0KAVA | ||
26/04/2026، 11:50:07 | 4 | 162.3265 | 0KAVA | ||
26/04/2026، 11:50:02 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 11:49:56 | 5 | 568.12 | 0KAVA |











