Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
26/04/2026، 18:30:14 | 7 | 14,606,837,529.9065 | 0KAVA | ||
26/04/2026، 18:30:08 | 6 | 8,574,661,802.6 | 0KAVA | ||
26/04/2026، 18:30:02 | 2 | 323.8 | 0KAVA | ||
26/04/2026، 18:29:57 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 18:29:51 | 3 | 1,686,968,719.22 | 0KAVA | ||
26/04/2026، 18:29:45 | 1 | 0.005 | 0KAVA | ||
26/04/2026، 18:29:39 | 8 | 2,432,557,468.454506 | 0KAVA | ||
26/04/2026، 18:29:34 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 18:29:28 | 1 | 396,173,510 | 0KAVA | ||
26/04/2026، 18:29:22 | 3 | 623,538,323.8 | 0KAVA | ||
26/04/2026، 18:29:17 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 18:29:11 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 18:29:05 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 18:29:00 | 3 | 323.805 | 0KAVA | ||
26/04/2026، 18:28:54 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 18:28:48 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 18:28:43 | 2 | 29,264,161.9 | 0KAVA | ||
26/04/2026، 18:28:37 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 18:28:31 | 0 | 0KAVA | 0KAVA | ||
26/04/2026، 18:28:25 | 2 | 360,542,891.9 | 0KAVA |











