Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
26/04/2026، 04:40:45 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 04:40:39 | Post price | -- | -- | ||||
26/04/2026، 04:40:33 | Withdraw delegator reward | -- | |||||
26/04/2026، 04:40:11 | Post price | -- | -- | ||||
26/04/2026، 04:40:11 | Post price | -- | -- | ||||
26/04/2026، 04:40:05 | Post price | -- | -- | ||||
26/04/2026، 04:40:05 | EVM txn | -- | -- | 0 KAVA | -- | ||
26/04/2026، 04:40:05 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 04:39:59 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 04:39:59 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 04:39:42 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 04:39:42 | EVM txn | -- | 0 KAVA | -- | |||
26/04/2026، 04:39:30 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 04:39:19 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 04:39:13 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 04:39:02 | Send | 321.23 KAVA | -- | ||||
26/04/2026، 04:38:10 | Post price | -- | -- | ||||
26/04/2026، 04:38:04 | Redelegate | -- | |||||
26/04/2026، 04:37:19 | EVM txn | 0 KAVA | -- | ||||
26/04/2026، 04:37:07 | Post price | -- | -- |
