Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026، 06:13:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000004 | ||
27/04/2026، 06:13:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
27/04/2026، 06:13:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
27/04/2026، 06:13:19 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 | ||
27/04/2026، 06:13:09 | 4 | 3,217,896 6.44% | 50,000,000 | 0.00000147 | ||
27/04/2026، 06:12:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
27/04/2026، 06:12:49 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000005 | ||
27/04/2026، 06:12:39 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000006 | ||
27/04/2026، 06:12:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
27/04/2026، 06:12:19 | 2 | 627,073 1.26% | 50,000,000 | 0.00000003 | ||
27/04/2026، 06:12:09 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000006 | ||
27/04/2026، 06:11:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000006 | ||
27/04/2026، 06:11:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
27/04/2026، 06:11:39 | 12 | 1,504,939 3.01% | 50,000,000 | 0.00000176 | ||
27/04/2026، 06:11:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000006 | ||
27/04/2026، 06:11:19 | 3 | 2,088,249 4.18% | 50,000,000 | 0.00000006 | ||
27/04/2026، 06:11:09 | 5 | 4,052,124 8.11% | 50,000,000 | 0.00000113 | ||
27/04/2026، 06:10:59 | 4 | 3,878,895 7.76% | 50,000,000 | 0.00000103 | ||
27/04/2026، 06:10:49 | 5 | 6,491,493 12.99% | 50,000,000 | 0.00000129 | ||
27/04/2026، 06:10:39 | 4 | 4,954,143 9.91% | 50,000,000 | 0.00000114 |
