Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026، 22:04:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000037 | ||
26/04/2026، 22:04:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000037 | ||
26/04/2026، 22:04:19 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000039 | ||
26/04/2026، 22:04:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.0000004 | ||
26/04/2026، 22:03:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.0000004 | ||
26/04/2026، 22:03:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000041 | ||
26/04/2026، 22:03:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000039 | ||
26/04/2026، 22:03:29 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000041 | ||
26/04/2026، 22:03:19 | 3 | 1,169,183 2.34% | 50,000,000 | 0.00000042 | ||
26/04/2026، 22:03:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000041 | ||
26/04/2026، 22:02:59 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000041 | ||
26/04/2026، 22:02:49 | 4 | 1,188,407 2.38% | 50,000,000 | 0.00000072 | ||
26/04/2026، 22:02:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.0000004 | ||
26/04/2026، 22:02:29 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000041 | ||
26/04/2026، 22:02:19 | 2 | 629,873 1.26% | 50,000,000 | 0.0000002 | ||
26/04/2026، 22:02:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000043 | ||
26/04/2026، 22:01:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000043 | ||
26/04/2026، 22:01:49 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000043 | ||
26/04/2026، 22:01:39 | 10 | 1,432,246 2.87% | 50,000,000 | 0.0000036 | ||
26/04/2026، 22:01:29 | 4 | 1,207,136 2.42% | 50,000,000 | 0.00000083 |
