Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/04/2026، 14:53:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
26/04/2026، 14:53:39 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
26/04/2026، 14:53:29 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
26/04/2026، 14:53:19 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
26/04/2026، 14:53:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000004 | ||
26/04/2026، 14:52:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000004 | ||
26/04/2026، 14:52:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000004 | ||
26/04/2026، 14:52:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000004 | ||
26/04/2026، 14:52:29 | 4 | 1,187,383 2.38% | 50,000,000 | 0.00000013 | ||
26/04/2026، 14:52:19 | 2 | 629,873 1.26% | 50,000,000 | 0.00000002 | ||
26/04/2026، 14:52:09 | 4 | 1,182,807 2.37% | 50,000,000 | 0.00000008 | ||
26/04/2026، 14:51:59 | 4 | 1,436,856 2.88% | 50,000,000 | 0.00000106 | ||
26/04/2026، 14:51:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
26/04/2026، 14:51:39 | 11 | 2,980,272 5.97% | 50,000,000 | 0.00000133 | ||
26/04/2026، 14:51:29 | 6 | 4,494,054 8.99% | 50,000,000 | 0.00000248 | ||
26/04/2026، 14:51:19 | 4 | 4,991,616 9.99% | 50,000,000 | 0.00000583 | ||
26/04/2026، 14:51:09 | 3 | 1,157,995 2.32% | 50,000,000 | 0.00000005 | ||
26/04/2026، 14:50:59 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
26/04/2026، 14:50:49 | 3 | 1,166,383 2.34% | 50,000,000 | 0.00000005 | ||
26/04/2026، 14:50:39 | 3 | 1,163,583 2.33% | 50,000,000 | 0.00000005 |
