Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
24/04/2026، 23:03:26 | 228 | 50,166,695 41.81% | 120,000,000 | 269.91 | 8.537885 | 5.00265238 | ||
24/04/2026، 23:03:24 | 271 | 59,806,181 49.84% | 120,000,000 | 284.68 | 11.035119 | 5.99086854 | ||
24/04/2026، 23:03:22 | 280 | 68,102,889 56.76% | 120,000,000 | 262.1 | 11.008083 | 6.84219408 | ||
24/04/2026، 23:03:20 | 240 | 59,303,463 49.42% | 120,000,000 | 251.23 | 8.97933 | 5.92002013 | ||
24/04/2026، 23:03:18 | 264 | 51,673,202 43.07% | 120,000,000 | 262.19 | 8.408458 | 5.13982615 | ||
24/04/2026، 23:03:16 | 204 | 41,301,795 34.42% | 120,000,000 | 264.98 | 6.835187 | 4.1092712 | ||
24/04/2026، 23:03:14 | 240 | 35,029,310 29.2% | 120,000,000 | 257.6 | 5.529334 | 3.49425957 | ||
24/04/2026، 23:03:12 | 211 | 41,587,656 34.66% | 120,000,000 | 236.86 | 5.669059 | 4.18145903 | ||
24/04/2026، 23:03:10 | 236 | 54,882,794 45.74% | 120,000,000 | 233.22 | 7.25176 | 5.54827797 | ||
24/04/2026، 23:03:08 | 269 | 68,316,254 56.94% | 120,000,000 | 213.59 | 7.665659 | 6.92651677 | ||
24/04/2026، 23:03:06 | 285 | 79,647,913 66.38% | 120,000,000 | 206.76 | 8.386246 | 8.08196504 | ||
24/04/2026، 23:03:04 | 323 | 87,061,300 72.56% | 120,000,000 | 202.36 | 8.929173 | 8.68855604 | ||
24/04/2026، 23:03:02 | 199 | 50,613,136 42.18% | 120,000,000 | 219.01 | 6.05007 | 5.03496347 | ||
24/04/2026، 23:03:00 | 175 | 35,807,321 29.84% | 120,000,000 | 233.3 | 4.759815 | 3.59431103 | ||
24/04/2026، 23:02:58 | 218 | 63,257,654 52.72% | 120,000,000 | 228.05 | 8.126431 | 6.29993203 | ||
24/04/2026، 23:02:56 | 230 | 48,357,997 40.3% | 120,000,000 | 229.5 | 6.250041 | 4.84819383 | ||
24/04/2026، 23:02:54 | 218 | 49,116,258 40.94% | 120,000,000 | 228.79 | 6.281337 | 4.95637516 | ||
24/04/2026، 23:02:52 | 237 | 70,722,862 58.94% | 120,000,000 | 224.71 | 8.831265 | 7.06126734 | ||
24/04/2026، 23:02:50 | 262 | 72,444,403 60.38% | 120,000,000 | 214.03 | 8.25665 | 7.24873421 | ||
24/04/2026، 23:02:48 | 249 | 45,885,823 38.24% | 120,000,000 | 255.59 | 7.143519 | 4.58467435 |
