Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8221 | < $0.01 | $1,420.1 | $1,098,122.03 | 2 | 17/04/2026، 06:11:21 | |
| 8222 | < $0.01 | $1,419.64 | $1,098,027.82 | 3 | 13/03/2026، 11:04:42 | |
| 8223 | < $0.01 | $3,353,871.36 | $1,098,009.65 | 2 | 18/04/2026، 03:11:33 | |
| 8224 | < $0.01 | $3,353,867.47 | $1,098,006.53 | 2 | 18/04/2026، 04:26:39 | |
| 8225 | < $0.01 | $1,419.94 | $1,097,999.4 | 2 | 20/03/2026، 20:41:57 | |
| 8226 | < $0.01 | $1,419.94 | $1,097,999.16 | 2 | 13/03/2026، 16:52:54 | |
| 8227 | < $0.01 | $1,419.94 | $1,097,999.14 | 2 | 26/03/2026، 14:45:44 | |
| 8228 | < $0.01 | $1,419.94 | $1,097,999.08 | 2 | 20/03/2026، 13:36:51 | |
| 8229 | < $0.01 | $1,420.17 | $1,097,988.58 | 2 | 20/03/2026، 12:22:15 | |
| 8230 | < $0.01 | $1,419.76 | $1,097,986.01 | 3 | 20/03/2026، 19:26:21 | |
| 8231 | < $0.01 | $1,418.41 | $1,097,939.82 | 3 | 14/03/2026، 00:00:51 | |
| 8232 | < $0.01 | $1,418.53 | $1,097,934 | 3 | 26/03/2026، 13:24:50 | |
| 8233 | < $0.01 | $1,419.78 | $1,097,876.62 | 2 | 20/03/2026، 09:40:49 | |
| 8234 | < $0.01 | $1,419.78 | $1,097,876.17 | 2 | 20/03/2026، 19:51:35 | |
| 8235 | < $0.01 | $1,419.77 | $1,097,868.65 | 2 | 20/03/2026، 12:34:41 | |
| 8236 | < $0.01 | $1,419.73 | $1,097,827.91 | 3 | 05/03/2026، 03:02:36 | |
| 8237 | < $0.01 | $1,419.73 | $1,097,827.71 | 3 | 05/03/2026، 01:47:44 | |
| 8238 | < $0.01 | $1,419.16 | $1,097,769.83 | 3 | 20/03/2026، 04:41:46 | |
| 8239 | < $0.01 | $1,419.62 | $1,097,753.22 | 2 | 13/03/2026، 12:31:38 | |
| 8240 | < $0.01 | $1,419.62 | $1,097,752.87 | 2 | 20/03/2026، 08:13:48 |

