Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026، 09:19:55 | 65 | 11,352 | 2,322,714 5.81% | 1.7 | ||
01/05/2026، 09:19:53 | 71 | 13,346 | 2,675,319 6.69% | 1.7 | ||
01/05/2026، 09:19:51 | 73 | 13,832 | 2,871,907 7.18% | 1.7 | ||
01/05/2026، 09:19:49 | 56 | 12,395 | 2,333,960 5.84% | 1.7 | ||
01/05/2026، 09:19:47 | 56 | 14,556 | 2,620,180 6.56% | 1.7 | ||
01/05/2026، 09:19:45 | 71 | 10,515 | 2,514,993 6.29% | 1.71 | ||
01/05/2026، 09:19:43 | 63 | 18,713 | 2,939,750 7.35% | 1.71 | ||
01/05/2026، 09:19:41 | 76 | 13,858 | 2,845,588 7.12% | 1.71 | ||
01/05/2026، 09:19:39 | 71 | 11,566 | 2,344,701 5.87% | 1.71 | ||
01/05/2026، 09:19:37 | 71 | 11,270 | 2,396,861 6% | 1.71 | ||
01/05/2026، 09:19:35 | 50 | 11,952 | 2,349,691 5.88% | 1.71 | ||
01/05/2026، 09:19:33 | 57 | 9,342 | 1,929,960 4.83% | 1.71 | ||
01/05/2026، 09:19:31 | 76 | 13,150 | 2,615,479 6.54% | 1.71 | ||
01/05/2026، 09:19:29 | 76 | 11,410 | 2,732,767 6.84% | 1.71 | ||
01/05/2026، 09:19:27 | 65 | 12,662 | 2,371,511 5.93% | 1.71 | ||
01/05/2026، 09:19:25 | 55 | 8,504 | 1,760,950 4.41% | 1.72 | ||
01/05/2026، 09:19:23 | 77 | 28,174 | 4,546,913 11.37% | 1.71 | ||
01/05/2026، 09:19:21 | 157 | 57,812 | 12,433,247 31.09% | 1.7 | ||
01/05/2026، 09:19:19 | 61 | 14,816 | 3,273,516 8.19% | 1.7 | ||
01/05/2026، 09:19:17 | 67 | 20,313 | 3,114,738 7.79% | 1.7 |
